HENGJI BIT SPECIFICATION | |
Bit Size | 11''(279.4mm) |
IADC Code | 637 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 6 5/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 80~40 |
Weight on Bit(KN/MM) | 0.5~1.2 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Hard formations with high compressive strength,such as sandstone,limestone,dolomite,etc. |
Main products tricone bit(mill tooth and tungsten carbide insert tricone bit) PDC bit(matrix body and steel body PDC bit) hole opener(HDD rock reamer,barrel reamer,etc) drag bit(step drag bit,PDC drag bit,chevron drag bit,etc) accessories(single cone,bit breaker,nozzle ,etc) |
HENGJI BIT SPECIFICATION | |
Bit Size | 11''(279.4mm) |
IADC Code | 637 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 6 5/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 80~40 |
Weight on Bit(KN/MM) | 0.5~1.2 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Hard formations with high compressive strength,such as sandstone,limestone,dolomite,etc. |
Main products tricone bit(mill tooth and tungsten carbide insert tricone bit) PDC bit(matrix body and steel body PDC bit) hole opener(HDD rock reamer,barrel reamer,etc) drag bit(step drag bit,PDC drag bit,chevron drag bit,etc) accessories(single cone,bit breaker,nozzle ,etc) |