517
1
tianjin,shanghai
water well,oil well,HDD,exploration,etc
new
Availability: | |
---|---|
Bit Size | 17 1/2'' 444.5mm |
IADC Code | 517 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 7 5/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 140~60 |
Weight on Bit(KN/MM) | 0.35~1.0 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Soft formation with low compressive strength and high drillability such as mudstone,gypsum,salt,soft shale,soft limestone,etc. |
Bit Size | 17 1/2'' 444.5mm |
IADC Code | 517 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 7 5/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 140~60 |
Weight on Bit(KN/MM) | 0.35~1.0 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Soft formation with low compressive strength and high drillability such as mudstone,gypsum,salt,soft shale,soft limestone,etc. |
content is empty!