437
1
tianjin ,shanghai
water well,oil well,HDD,exploration,etc
100% New
Availability: | |
---|---|
HENGJI BIT SPECIFICATION | |
Bit Size | 4 3 /4'' (120.7mm) |
IADC Code | 437 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 2 7/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | 0 |
Rotary Speed(rpm) | 150~70 |
Weight on Bit(KN/MM) | 0.35~0.9 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Very soft formation with low compressive strength and high drillability such as clay,mudstone,chalk,salt,soft shale,soft limestone,etc. |
HENGJI BIT SPECIFICATION | |
Bit Size | 4 3 /4'' (120.7mm) |
IADC Code | 437 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 2 7/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | 0 |
Rotary Speed(rpm) | 150~70 |
Weight on Bit(KN/MM) | 0.35~0.9 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Very soft formation with low compressive strength and high drillability such as clay,mudstone,chalk,salt,soft shale,soft limestone,etc. |
content is empty!