Availability: | |
---|---|
HENGJI BIT SPEC | IADC CODE 117 | |
Diameter | 3 7/8"(98mm) | |
Tooth Type | Milled tooth/steel tooth | |
Bearing Type | Elastomer sealed bearing | |
Circulation Type | Mud fluid | |
Thread Connection | 2 3/8 API REG PIN | |
Nozzle | three jet nozzles | |
Gauge Protection | Available | |
Shirttail Protection | Available | |
Operating Parameters | ||
RPM(r/min) | 180~60 | |
WOB(KN) | 0.3~0.75 | |
Formations | Very soft formations with low compressive strength and high drillability, such as clay, mudstone, chalk, etc | |
Application | water well drilling,oil &gas well drilling ,HDD,exploration,geothermal well drilling,drilling projects,etc |
HENGJI BIT SPEC | IADC CODE 117 | |
Diameter | 3 7/8"(98mm) | |
Tooth Type | Milled tooth/steel tooth | |
Bearing Type | Elastomer sealed bearing | |
Circulation Type | Mud fluid | |
Thread Connection | 2 3/8 API REG PIN | |
Nozzle | three jet nozzles | |
Gauge Protection | Available | |
Shirttail Protection | Available | |
Operating Parameters | ||
RPM(r/min) | 180~60 | |
WOB(KN) | 0.3~0.75 | |
Formations | Very soft formations with low compressive strength and high drillability, such as clay, mudstone, chalk, etc | |
Application | water well drilling,oil &gas well drilling ,HDD,exploration,geothermal well drilling,drilling projects,etc |
content is empty!