HENGJI BIT SPECIFICATION | |
Bit Size | 4 1/2'' (114.3mm) |
IADC Code | 737 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 2 7/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 70~40 |
Weight on Bit(KN/MM) | 0.7~1.2 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Hard formations |
Regular Models
HENGJI BIT SPECIFICATION | |
Bit Size | 4 1/2'' (114.3mm) |
IADC Code | 737 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 2 7/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 70~40 |
Weight on Bit(KN/MM) | 0.7~1.2 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Hard formations |
Regular Models