Availability: | |
---|---|
Introduction:
HENGJI BIT SPEC --- IADC CODE 117 | |
Diameter | 14 3/4"(374.7mm) |
Tooth Type | steel tooth |
Bearing Type | Elastomer sealed bearing |
Circulation Type | Mud fluid |
Thread Connection | 7 5/8 API REG PIN |
Nozzle | three jet nozzles |
Gauge Protection | Available |
Shirttail Protection | Available |
Operating Parameters | |
RPM(r/min) | 150~80 |
WOB(KN) | 0.35~0.9 |
Formations | Very soft formations with low compressive strength and high drillability,such as clay,mudston,chalk etc. |
Application | water well,oil well,HDD,exploration,etc |
IADC CODE:
Bit Type |
IADC | Recommend parameter |
Apply formation | |
Pulldown (kN/mm) | Rotation speed (r/min) | |||
Rubber sealed | 117 | 0.35~0.90 150~80 | Extremely soft formations with low compressive strength and high drillability, such as soft shale, clay, salt rock, etc. | |
127 | 0.35~1.00 150~70 | Low compressive strength, high drillability soft formation, such as shale clay, salt rock, soft limestone,etc | ||
417 | 0.35~0.90 140~70 | Extremely soft formations with low compressive strength and high drillablity, such as shale, clay, sandstone, conglomerate, etc | ||
437 | 0.35~0.95 140~60 | Extremely soft formations with low compressive strength and high drillability, such as shale, clay, sandstone, conglomerate, etc | ||
447 | 0.35~1.00 140~60 | Soft formations with low compressive strength and high drillability, such as shale, clay, salt rock, sandstone, soft limestone, gypsum, etc. | ||
517 | 0.35~1.05 120~50 | Soft formations with low compressive strength and high drillability, such as shale, clay, sandstone, soft limestone, etc. | ||
527 | 0.35~1.05 120~50 | Soft formations of compressive strength, such as shale, clay, sandstone, soft limestone, salt rock, anhydrite, etc. | ||
537 547 | 0.35~1.05 110~40 | Compressive strength, medium soft, with hard abrasive interlayer, such as hard shale, anhydrite, soft limestone, sandstone, etc | ||
617 627 | 0.35~1.05 80~40 | High compressive strength, medium to hard, with thick hard intercalations such as hard shale, limestone, dolomite, sandstone, etc | ||
637
| 0.70~1.20 70~40 | High compressive strength, high abrasive and medium hard formations such as limestone, dolomite, sandstone,flint,etc |
Regular Models
Introduction:
HENGJI BIT SPEC --- IADC CODE 117 | |
Diameter | 14 3/4"(374.7mm) |
Tooth Type | steel tooth |
Bearing Type | Elastomer sealed bearing |
Circulation Type | Mud fluid |
Thread Connection | 7 5/8 API REG PIN |
Nozzle | three jet nozzles |
Gauge Protection | Available |
Shirttail Protection | Available |
Operating Parameters | |
RPM(r/min) | 150~80 |
WOB(KN) | 0.35~0.9 |
Formations | Very soft formations with low compressive strength and high drillability,such as clay,mudston,chalk etc. |
Application | water well,oil well,HDD,exploration,etc |
IADC CODE:
Bit Type |
IADC | Recommend parameter |
Apply formation | |
Pulldown (kN/mm) | Rotation speed (r/min) | |||
Rubber sealed | 117 | 0.35~0.90 150~80 | Extremely soft formations with low compressive strength and high drillability, such as soft shale, clay, salt rock, etc. | |
127 | 0.35~1.00 150~70 | Low compressive strength, high drillability soft formation, such as shale clay, salt rock, soft limestone,etc | ||
417 | 0.35~0.90 140~70 | Extremely soft formations with low compressive strength and high drillablity, such as shale, clay, sandstone, conglomerate, etc | ||
437 | 0.35~0.95 140~60 | Extremely soft formations with low compressive strength and high drillability, such as shale, clay, sandstone, conglomerate, etc | ||
447 | 0.35~1.00 140~60 | Soft formations with low compressive strength and high drillability, such as shale, clay, salt rock, sandstone, soft limestone, gypsum, etc. | ||
517 | 0.35~1.05 120~50 | Soft formations with low compressive strength and high drillability, such as shale, clay, sandstone, soft limestone, etc. | ||
527 | 0.35~1.05 120~50 | Soft formations of compressive strength, such as shale, clay, sandstone, soft limestone, salt rock, anhydrite, etc. | ||
537 547 | 0.35~1.05 110~40 | Compressive strength, medium soft, with hard abrasive interlayer, such as hard shale, anhydrite, soft limestone, sandstone, etc | ||
617 627 | 0.35~1.05 80~40 | High compressive strength, medium to hard, with thick hard intercalations such as hard shale, limestone, dolomite, sandstone, etc | ||
637
| 0.70~1.20 70~40 | High compressive strength, high abrasive and medium hard formations such as limestone, dolomite, sandstone,flint,etc |
Regular Models
content is empty!