HENGJI BIT SPECIFICATION | |
Bit Size | 14 3/4'' (374.7mm) |
IADC Code | 117 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 7 7/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 150~80 |
Weight on Bit(KN/MM) | 0.35~0.8 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Very soft formations with low compressive strength and high drillability,such as clay,mudstone,chalk,etc. |
Regular Models
HENGJI BIT SPECIFICATION | |
Bit Size | 14 3/4'' (374.7mm) |
IADC Code | 117 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 7 7/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 150~80 |
Weight on Bit(KN/MM) | 0.35~0.8 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Very soft formations with low compressive strength and high drillability,such as clay,mudstone,chalk,etc. |
Regular Models
content is empty!