Specification:
HENGJI BIT SPECIFICATION | |
Bit Size | 6 3/4'' ( 171.5mm) |
IADC Code | 537 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 3 1/2 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 120~50 |
Weight on Bit(KN/MM) | 0.45~1.0 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Soft to medium formation with low compressive strength,such as medium soft shale,medium soft limestone,medium soft sandstone,etc. |
Features:
1.Bearing Structure: High precision journal bearing with two thrust faces. Ball locked cone. Hardfaced head bearing surface. Cone bearing inlaid with friction reducing alloy and then silver-plated. Abrasion resistance and seizure resistance of the bearing are improved, and suitable for high rotary speed.
2.G-Gauge protection: more tungsten carbide inserts are placed in the gauge to reduce the wear in the abrasive formation. It can protect gauge and increases the stability and life of the bit.
3.Nozzle:These nozzles are much sturdier and provide greater flow capacity and maximize fluid distribution to the cones.
Technology:
1.Motor hardfacing: Tungsten carbide particle hardfacing is applied liberally along the shirttail and extended up the leading edge of the bit leg for additional protection in high-speed, directional or abrasive applications
2.Seal and Lubrication: The bearing seal is adapting the high quality HNBR O-ring. The best seal compression and the radial seal structure can enhance the seal performance. The compensation system and the high quality bit grease can limit pressure differential, and greatly increase the lubricating reliability.
IADC CODE:
Bit Type |
IADC | Recommend parameter |
Apply formation | |
Pulldown (kN/mm) | Rotation speed (r/min) | |||
Rubber sealed | 117 | 0.35~0.90 150~80 | Extremely soft formations with low compressive strength and high drillability, such as soft shale, clay, salt rock, etc. | |
127 | 0.35~1.00 150~70 | Low compressive strength, high drillability soft formation, such as shale clay, salt rock, soft limestone,etc | ||
417 | 0.35~0.90 140~70 | Extremely soft formations with low compressive strength and high drillablity, such as shale, clay, sandstone, conglomerate, etc | ||
437 | 0.35~0.95 140~60 | Extremely soft formations with low compressive strength and high drillability, such as shale, clay, sandstone, conglomerate, etc | ||
447 | 0.35~1.00 140~60 | Soft formations with low compressive strength and high drillability, such as shale, clay, salt rock, sandstone, soft limestone, gypsum, etc. | ||
517 | 0.35~1.05 120~50 | Soft formations with low compressive strength and high drillability, such as shale, clay, sandstone, soft limestone, etc. | ||
527 | 0.35~1.05 120~50 | Soft formations of compressive strength, such as shale, clay, sandstone, soft limestone, salt rock, anhydrite, etc. | ||
537 547 | 0.35~1.05 110~40 | Compressive strength, medium soft, with hard abrasive interlayer, such as hard shale, anhydrite, soft limestone, sandstone, etc | ||
617 627 | 0.35~1.05 80~40 | High compressive strength, medium to hard, with thick hard intercalations such as hard shale, limestone, dolomite, sandstone, etc | ||
637
| 0.70~1.20 70~40 | High compressive strength, high abrasive and medium hard formations such as limestone, dolomite, sandstone,flint,etc |
Regular Models:
content is empty!