Availability: | |
---|---|
Quantity: | |
HENGJI BIT SPECIFICATION | |
Bit Size | 4 3/4'' 120.7mm |
IADC Code | 217 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 2 7/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 100~60 |
Weight on Bit(KN/MM) | 0.4~1.0 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Medium formation with high compressive strength such as medium soft shale,hard gypsum,medium soft limestone,soft formation with harder interbeds,etc. |
Regular Models
HENGJI BIT SPECIFICATION | |
Bit Size | 4 3/4'' 120.7mm |
IADC Code | 217 |
Series | HR |
Tooth type | TCI/tungsten carbide insert |
Connection | 2 7/8 API REG PIN |
Bearing | rubber sealed bearing |
Nozzle | three jet nozzles |
Rotary Speed(rpm) | 100~60 |
Weight on Bit(KN/MM) | 0.4~1.0 |
Application | water well,oil well,HDD,exploration,etc |
Formation | Medium formation with high compressive strength such as medium soft shale,hard gypsum,medium soft limestone,soft formation with harder interbeds,etc. |
Regular Models